

| Wt. | Name | Class | Record |
| 182 | Payton Thomas | 11 | 25-5 |
| 220 | Jaylen Pounds | 11 | 13-6 |
| 285 | Jax Rumsey | 11 | 22-11 |
| 100 | Cara Leyses | 11 | 19-11 |
| 107 | Harley Stringer | 11 | 18-2 |
| 114 | Rylie Osteen | 12 | 19-9 |
| 126 | Shelby Kemp | 10 | 16-3 |
| 185 | Alicia Soliz | 11 | 10-4 |
| 235 | Heidi Noisey | 12 | 10-7 |
Boys Coaches: Tim Thomas, Robert Washington
Girls Coaches: Karissa Avallone, Matt Douglass Cara Leyses, Rylie Osteen, Heidi Noisey
Superintendent: Dr. Robert Romines
Principal: Rachel Stark
Athletic Director: Chad Mashburn






